Global Petrochemical Processing & Inspection
Processing crude oil, LNG, LPG, diesel, jet fuel and specialty hydrocarbons with internationally certified standards. Inspection capability in every major port worldwide.
Processed Commodities
Internationally traded petroleum, gas, chemical and fertilizer products processed and certified to ASTM, IP, ISO and API specifications.
Quality Assurance
Trade Desk
Select your delivery condition, product, port of discharge, and required quantity. Our trade desk will respond within 24 hours.
All purchase conditions available — CIF, TTO, FOB, TTV, and EX-WORKS.
Select purchase condition:
Client Support
Select a product and ask any question about specifications, trading conditions, logistics, or quality standards.
Global Logistics
Book a diptest or physical inspection at any port worldwide. Request your payment invoice after booking.
O'ZMALOYL LLC deploys certified inspectors to any global port on request.
ISO/IEC 17025 Accredited Testing Body
Internationally certified petroleum, gas, fertilizer and chemical testing laboratory. Globally approved reports accepted by banks, ports, governments and trading houses worldwide.
Corporate Identity
| Full Name | O'ZMALOYL Limited Liability Company |
| Legal Address | 180207, Kashkadarya region, Kokdala district, Karakhitay oil field |
| INN (Tax ID) | 200525868 |
| Registration No. | 1210 |
| Registration Date | 27 February 1995 |
| Entity Type | Limited Liability Company (LLC) |
| Valuation | Over USD $10,000,000 |
| Status | Globally Approved Testing Body |
Technical Capability
| Parameter | Standard | Spec |
|---|---|---|
| API / Density | ASTM D-1298 | Full range |
| Sulphur Content | ASTM D-4294 | ppm – %wt |
| Flash Point | ASTM D-93 | PM closed cup |
| Pour Point | ASTM D-97 | °C |
| Viscosity | ASTM D-445 | cSt at 40/100°C |
| Water & Sediment (BS&W) | ASTM D-4007 | % vol |
| Reid Vapour Pressure | ASTM D-323 | kPa |
| Distillation Range | ASTM D-86 | IBP – FBP |
| Cetane Number | ASTM D-613 | Diesel/AGO |
| Freeze Point | ASTM D-2386 | Jet Fuel |
| Parameter | Standard | Product |
|---|---|---|
| Total Nitrogen | ISO 5315 | Urea, DAP, AN |
| P₂O₅ Content | ISO 3917 | DAP |
| Biuret Content | ISO 2972 | Urea |
| Moisture | ISO 760 | All |
| Granule Size | ISO 8397 | Granular types |
| Free Ammonia | AOAC 920.03 | DAP, MAP |
| pH of Solution | ISO 1031 | All fertilizers |
Report Generation
Schedule
Schedule laboratory testing at any port worldwide. Invoice issued upon confirmation.
Complete the form below. A certified O'ZMALOYL inspector will be assigned to your location.
Documentation
Generate a professionally formatted, internationally recognised PDF test report for any previous or scheduled test.
Fill in your reference details to generate a downloadable report. Reports are signed, stamped and carry our INN: 200525868 certification mark.
Bill To: Client / Company Name
| Service | Product | Location | Amount (USD) |
|---|---|---|---|
| Diptest & Inspection | — | — | $2,500.00 |
| Mobilization / Travel | — | — | $800.00 |
| Certificate of Quality (CoQ) | — | — | $500.00 |
| Admin & Documentation | — | — | $200.00 |
Payment due within 5 banking days. Wire transfer or SWIFT accepted. Bank details provided on confirmed invoice. This is a proforma estimate; final invoice issued after inspection completion.